Wichard st. steel snap hooks with eye

Model Ref. Length Ø A Ø B Stock Ø  Break Load SWL

Carbine, symmetric

409783 60 mm 10 mm 7 mm 6 mm 600 kg 360 kg
409784 80 mm 13 mm 11 mm 8 mm 1300 kg 880 kg
402491 100 mm 15 mm 13 mm 10 mm 2500 kg 1200 kg
409785 120 mm 21 mm 16 mm 12 mm 3600 kg 1360 kg

Carbine, asymmetric

409786 60 mm 11 mm 7 mm 6 mm 800 kg 400 kg
409787 80 mm 15 mm 11 mm 8 mm 1500 kg 960 kg
409788 100 mm 18 mm 13 mm 10 mm 2500 kg 1320 kg
409789 120 mm 24 mm 16 mm 12 mm 4500 kg 1440 kg
409798 170 mm 30 mm 20 mm 12 mm 4500 kg 1440 kg

Safety snap hook in HR 17.4 Ph st. steel

409781 75 mm 12 mm 10 mm 1600 kg 880 kg
409782 100 mm 17 mm 14 mm 4000 kg 1680 kg

Safety snap hook

16714 50 mm 8 mm 6 mm 300 kg 200 kg
16715 75 mm 12 mm 13 mm 700 kg 480 kg
16716 100 mm 16 mm 10 mm 1500 kg 1120 kg
Swivel, 316 L st. steel forged 403884 70 mm 8 mm 13 mm 300 kg 200 kg

Descriere

Model Ref. Length Ø A Ø B Stock Ø  Break Load SWL

Carbine, symmetric

409783 60 mm 10 mm 7 mm 6 mm 600 kg 360 kg
409784 80 mm 13 mm 11 mm 8 mm 1300 kg 880 kg
402491 100 mm 15 mm 13 mm 10 mm 2500 kg 1200 kg
409785 120 mm 21 mm 16 mm 12 mm 3600 kg 1360 kg

Carbine, asymmetric

409786 60 mm 11 mm 7 mm 6 mm 800 kg 400 kg
409787 80 mm 15 mm 11 mm 8 mm 1500 kg 960 kg
409788 100 mm 18 mm 13 mm 10 mm 2500 kg 1320 kg
409789 120 mm 24 mm 16 mm 12 mm 4500 kg 1440 kg
409798 170 mm 30 mm 20 mm 12 mm 4500 kg 1440 kg

Safety snap hook in HR 17.4 Ph st. steel

409781 75 mm 12 mm 10 mm 1600 kg 880 kg
409782 100 mm 17 mm 14 mm 4000 kg 1680 kg

Safety snap hook

16714 50 mm 8 mm 6 mm 300 kg 200 kg
16715 75 mm 12 mm 13 mm 700 kg 480 kg
16716 100 mm 16 mm 10 mm 1500 kg 1120 kg
Swivel, 316 L st. steel forged 403884 70 mm 8 mm 13 mm 300 kg 200 kg

Informații suplimentare

Dimensiuni 100 cm
Model

Lungime

Diametru

Rezistenta la rupere