Stormline Batteries

Ref. Cold Cranking Amps (-18°) Marine Cold Cranking (0°) Dimensions (L x W x H) Weight Charge indicator
65629 1050 A 1400 A 295 X 180 X 368 mm 49 kg
65630 1350 A 1800 A 295 X 180 X 426 mm 55 kg  
65631 350 A 450 A 260 X 159 X 178 mm 20.5 kg  
65632 475 A 665 A 257 x 172 x 232 mm 24 kg  
65633 600 A 810 A 308 x 172 x 232 mm 29 kg  
65634 750 A 975 A 330 x 172 x 236 mm 32.5 kg  
65635 750 A 1000 A 327 x 180 x 274 mm 40.6 kg  
65636 1350 A 1600 A 528 x 222 x 250 mm 64 kg  
65637 1600 A 2030 A 528 x 282 x 250 mm 82 kg  

Descriere

Ref. Cold Cranking Amps (-18°) Marine Cold Cranking (0°) Dimensions (L x W x H) Weight Charge indicator
65629 1050 A 1400 A 295 X 180 X 368 mm 49 kg
65630 1350 A 1800 A 295 X 180 X 426 mm 55 kg  
65631 350 A 450 A 260 X 159 X 178 mm 20.5 kg  
65632 475 A 665 A 257 x 172 x 232 mm 24 kg  
65633 600 A 810 A 308 x 172 x 232 mm 29 kg  
65634 750 A 975 A 330 x 172 x 236 mm 32.5 kg  
65635 750 A 1000 A 327 x 180 x 274 mm 40.6 kg  
65636 1350 A 1600 A 528 x 222 x 250 mm 64 kg  
65637 1600 A 2030 A 528 x 282 x 250 mm 82 kg  

Informații suplimentare

Capacitate