Mooring cleats

Drilled Threaded  
Drilled black Drilled aluminium Aluminium
mm 
B
mm 
C
mm 
D
mm 
E
mm 
A – B 61726 61732 160 30 20 35 6
61727 61734 200 45 30 50 8
61728 61735 260 55 35 65 8
61729 61736 330 60 40 80 10
61730 61737 405 70 45 75 10
C – D 58392 58391 280 52 36 65 8
58394 58393 350 62 40 80 8
58490 58489 450 80 50 100 12

Descriere

Drilled Threaded  
Drilled black Drilled aluminium Aluminium
mm 
B
mm 
C
mm 
D
mm 
E
mm 
A – B 61726 61732 160 30 20 35 6
61727 61734 200 45 30 50 8
61728 61735 260 55 35 65 8
61729 61736 330 60 40 80 10
61730 61737 405 70 45 75 10
C – D 58392 58391 280 52 36 65 8
58394 58393 350 62 40 80 8
58490 58489 450 80 50 100 12

Informații suplimentare

Model