Guardian® anchor

Max. boat length Model GUARDIAN Weight Replaces steel anchor A
mm 
B
mm 
C
mm 
kg lb kg lb
below 5 m G-5 36101 1.1 2.5 2-3 4-6 483 279 406
5 to 7 m G-7 36102 1.3 2.9 3-4 6-9 559 330 457
7 to 8 m G-11 36103 2.2 4.8 5-6 10-13 635 381 508
8 to 10 m G-16 36104 3.8 8.3 6-8 14-18 737 432 584
10 to 12 m G-23 36105 5.5 12.2 9-13 19-28 838 483 686
12 to 14 m G-37 36106 8.2 18.1 14-22 33-50 965 558 787
14 to 16 m G-55 55675 12.4 27.3 23-29 50-65 1092 635 889

 

Specifications

Fortresss 

 Guardian

Aluminium/magnesium alloy

 P

 P

Tough anodised finish

 P

– 

Non-magnetic, corrosion resistant

 P

 P

Adjustment of fluke angle for soft mud  32° – 45°

32°

Additional machining of shaft and flukes

 P

– 

Disassembles for easy storage

 P

 P

Parts replacement warranty

Lifetime

 1 year

Descriere

Max. boat length Model GUARDIAN Weight Replaces steel anchor A
mm 
B
mm 
C
mm 
kg lb kg lb
below 5 m G-5 36101 1.1 2.5 2-3 4-6 483 279 406
5 to 7 m G-7 36102 1.3 2.9 3-4 6-9 559 330 457
7 to 8 m G-11 36103 2.2 4.8 5-6 10-13 635 381 508
8 to 10 m G-16 36104 3.8 8.3 6-8 14-18 737 432 584
10 to 12 m G-23 36105 5.5 12.2 9-13 19-28 838 483 686
12 to 14 m G-37 36106 8.2 18.1 14-22 33-50 965 558 787
14 to 16 m G-55 55675 12.4 27.3 23-29 50-65 1092 635 889

 

Specifications

Fortresss 

 Guardian

Aluminium/magnesium alloy

 P

 P

Tough anodised finish

 P

– 

Non-magnetic, corrosion resistant

 P

 P

Adjustment of fluke angle for soft mud  32° – 45°

32°

Additional machining of shaft and flukes

 P

– 

Disassembles for easy storage

 P

 P

Parts replacement warranty

Lifetime

 1 year

Informații suplimentare

Greutate 12,4 kg
Dimensiuni 1416 cm
Lungime

Greutate