Cylindrical marking buoy

Ref. Ø at waterline level Ø of upper part Buoyancy
Yellow Red Overall In use
16433 31928 40 cm 25 cm 38 kg 14 kg
16434 31312 40 cm 25 cm 36.5 kg 12.5 kg
43404 43405 80 cm 51 cm 290 kg 110 kg
16436 35628 80 cm 51 cm 276 kg 96 kg

Descriere

Ref. Ø at waterline level Ø of upper part Buoyancy
Yellow Red Overall In use
16433 31928 40 cm 25 cm 38 kg 14 kg
16434 31312 40 cm 25 cm 36.5 kg 12.5 kg
43404 43405 80 cm 51 cm 290 kg 110 kg
16436 35628 80 cm 51 cm 276 kg 96 kg

Informații suplimentare

Dimensiuni 161 cm
Model

Culoare

Inaltime

Diametru