Access hatches

  • Impervious to UV
  • Excellent mechanical resistance, enhanced by the honeycomb structure inside the hatch.
  • Walkable : resists 130 kg load with no distortion at all. 
  • Opening through 180°.
  • Deck or wall mount.
  • EPDM rubber gasket for perfect watertightness.
  • Supplied with a set of 2 hinges allowing different installation alternatives : classic articulated hinge opening through 180°, or specific hinge making the hatch removable. 

Ref.

Dimensions ( mm )
White Black Grey A x B C D E F G H I
 62112 64802 64786   374 x 374  290 290 300 300 –   – 
 62114 64804  64788   374 x 374 290  290  277  277  260  310  310 
 62104 64806  64790   270 x 373 187  290  197  300 – 
62106  64808  64792   270 x 373 187 290 270 170 190 207 307 
62108  64810  64794   357 x 606 274  523  284  533   –   –
62110  64812  64796   357 x 606 274  523  495  245  300  290  540 
62116  64814  64798   459 x 514 375 430  385  440  –  –  – 
62118 64816  64800   459 x 514 375  430  385  355  330  395  450 
65889 66526 66525 315 x 440 231 356 241 366  –  – – 
65888 66524 66523 243 x 606 160 523 170 533

Descriere

  • Impervious to UV
  • Excellent mechanical resistance, enhanced by the honeycomb structure inside the hatch.
  • Walkable : resists 130 kg load with no distortion at all. 
  • Opening through 180°.
  • Deck or wall mount.
  • EPDM rubber gasket for perfect watertightness.
  • Supplied with a set of 2 hinges allowing different installation alternatives : classic articulated hinge opening through 180°, or specific hinge making the hatch removable. 

Ref.

Dimensions ( mm )
White Black Grey A x B C D E F G H I
 62112 64802 64786   374 x 374  290 290 300 300 –   – 
 62114 64804  64788   374 x 374 290  290  277  277  260  310  310 
 62104 64806  64790   270 x 373 187  290  197  300 – 
62106  64808  64792   270 x 373 187 290 270 170 190 207 307 
62108  64810  64794   357 x 606 274  523  284  533   –   –
62110  64812  64796   357 x 606 274  523  495  245  300  290  540 
62116  64814  64798   459 x 514 375 430  385  440  –  –  – 
62118 64816  64800   459 x 514 375  430  385  355  330  395  450 
65889 66526 66525 315 x 440 231 356 241 366  –  – – 
65888 66524 66523 243 x 606 160 523 170 533

Informații suplimentare

Model