Grade 30 non-calibrated short link chain or secondary chain

SKU: 57192 Categorii: ,

Ø Model Ref. A B Weight/m Total weight Break load SWL* Length
6 mm Plastic drum      57189 24 mm 23 mm 0.73 kg  43.8 kg  1300 kg  290 kg  60 m 
6 mm 57179 24 mm 23 mm 0.73 kg  73 kg  1300 kg  290 kg  100 m 
8 mm 57190 32 mm 30 mm 1.33 kg  79,8 kg  2300 kg  500 kg  60 m 
8 mm 57180 32 mm 30 mm 1.33 kg  133 kg  2300 kg  500 kg  100 m 
10 mm 57181 40 mm 37 mm 2.10 kg  126 kg  4300 kg  775 kg  60 m 
12 mm 57206 48 mm 46 mm 3 kg  150 kg  5000 kg  1125 kg  50 m 
14 mm 57182 56 mm 51 mm 4.20 kg  168 kg  7000 kg  2000 kg  40 m 
16 mm Your selected length**    57191 56 mm 56 mm 5.70 kg   –  9000 kg  2500 kg   – 
18 mm 57192 63 mm 63 mm 7 kg   – 11500 kg  3150 kg   – 
20 mm 57193 70 mm 60 mm 8.40 kg   – 14000 kg  4000 kg   – 
22 mm 57194 78 mm 75 mm 10.40 kg   – 17000 kg  6250 kg   – 

* Safe working load
** Sold per meter, delivery within 6 weeks.

Descriere

Ø Model Ref. A B Weight/m Total weight Break load SWL* Length
6 mm Plastic drum      57189 24 mm 23 mm 0.73 kg  43.8 kg  1300 kg  290 kg  60 m 
6 mm 57179 24 mm 23 mm 0.73 kg  73 kg  1300 kg  290 kg  100 m 
8 mm 57190 32 mm 30 mm 1.33 kg  79,8 kg  2300 kg  500 kg  60 m 
8 mm 57180 32 mm 30 mm 1.33 kg  133 kg  2300 kg  500 kg  100 m 
10 mm 57181 40 mm 37 mm 2.10 kg  126 kg  4300 kg  775 kg  60 m 
12 mm 57206 48 mm 46 mm 3 kg  150 kg  5000 kg  1125 kg  50 m 
14 mm 57182 56 mm 51 mm 4.20 kg  168 kg  7000 kg  2000 kg  40 m 
16 mm Your selected length**    57191 56 mm 56 mm 5.70 kg   –  9000 kg  2500 kg   – 
18 mm 57192 63 mm 63 mm 7 kg   – 11500 kg  3150 kg   – 
20 mm 57193 70 mm 60 mm 8.40 kg   – 14000 kg  4000 kg   – 
22 mm 57194 78 mm 75 mm 10.40 kg   – 17000 kg  6250 kg   – 

* Safe working load
** Sold per meter, delivery within 6 weeks.

Informații suplimentare

Greutate 7 kg
Diametru

Greutate

Rezistenta la rupere