Fuel tanks

Capacity Ref. Dimensions
(L x W x H) mm 
Options
Electric sending unit Mechanical gauge 
10-180 Ohm  240-30 Ohm 
33 L  27268  500 x 350 x 230  61999    62004    27272   
43 L  27269  650 x 350 x 230 
53 L  27270  800 x 350 x 230 
70 L  61990  800 x 400 x 280  62001    62006    27271   
84 L  61991  950 x 400 x 280 
96 L  61992  1100 x 400 x 280 
42 L  61987  500 x 350 x 300  62047    62048    62011   
55 L  61988  650 x 350 x 300 
70 L  61989  800 x 350 x 300 
102 L  61993  800 x 400 x 400  62003    62008    428721   
120 L  61994  950 x 400 x 400 
140 L  475343  1100 x 400 x 4000 

Descriere

Capacity Ref. Dimensions
(L x W x H) mm 
Options
Electric sending unit Mechanical gauge 
10-180 Ohm  240-30 Ohm 
33 L  27268  500 x 350 x 230  61999    62004    27272   
43 L  27269  650 x 350 x 230 
53 L  27270  800 x 350 x 230 
70 L  61990  800 x 400 x 280  62001    62006    27271   
84 L  61991  950 x 400 x 280 
96 L  61992  1100 x 400 x 280 
42 L  61987  500 x 350 x 300  62047    62048    62011   
55 L  61988  650 x 350 x 300 
70 L  61989  800 x 350 x 300 
102 L  61993  800 x 400 x 400  62003    62008    428721   
120 L  61994  950 x 400 x 400 
140 L  475343  1100 x 400 x 4000 

Informații suplimentare

Capacitate