Open cleat aluminium

Description  Ref.   L x w (mm)

Weight (g) 

Hole spacing (mm) Ø Screws (mm)
Racing Midi CL222  16888  48 x 15  15  36  4
Racing Midi CL254  14110  70 x 19  38  55  5
Racing vertical CL219  16885  48 x 15  70  72  8
Racing major CL220  16886  118 x 37  163  95  8

Descriere

Description  Ref.   L x w (mm)

Weight (g) 

Hole spacing (mm) Ø Screws (mm)
Racing Midi CL222  16888  48 x 15  15  36  4
Racing Midi CL254  14110  70 x 19  38  55  5
Racing vertical CL219  16885  48 x 15  70  72  8
Racing major CL220  16886  118 x 37  163  95  8

Informații suplimentare

Diametru